Archive · 12 schedules recorded
ZESA tariffs, September 2026
The first 50 units cost between ZWG 2.2582 and ZWG 2.2770 per kWh that month, including the 6% REA levy. Rates move with the ZWG, so a monthly figure is a range, not a number.
Schedules published in September 2026
| Effective | 1–50 | 51–100 | 101–200 | 201–300 | 301–400 | 400+ |
|---|---|---|---|---|---|---|
| 2026-09-30 | 2.2723 | 2.5564 | 4.5447 | 6.5330 | 7.1011 | 7.3851 |
| 2026-09-29 | 2.2770 | 2.5616 | 4.5540 | 6.5463 | 7.1156 | 7.4002 |
| 2026-09-28 | 2.2766 | 2.5612 | 4.5533 | 6.5453 | 7.1145 | 7.3990 |
| 2026-09-25 | 2.2582 | 2.5404 | 4.5163 | 6.4922 | 7.0568 | 7.3391 |
| 2026-09-24 | 2.2586 | 2.5410 | 4.5172 | 6.4935 | 7.0582 | 7.3405 |
| 2026-09-23 | 2.2599 | 2.5424 | 4.5198 | 6.4972 | 7.0622 | 7.3447 |
| 2026-09-22 | 2.2636 | 2.5466 | 4.5273 | 6.5080 | 7.0739 | 7.3568 |
| 2026-09-21 | 2.2585 | 2.5408 | 4.5169 | 6.4931 | 7.0577 | 7.3400 |
| 2026-09-18 | 2.2597 | 2.5422 | 4.5195 | 6.4967 | 7.0617 | 7.3441 |
| 2026-09-17 | 2.2615 | 2.5442 | 4.5231 | 6.5019 | 7.0673 | 7.3500 |
| 2026-09-16 | 2.2628 | 2.5457 | 4.5257 | 6.5056 | 7.0713 | 7.3542 |
| 2026-09-14 | 2.2721 | 2.5561 | 4.5441 | 6.5322 | 7.1002 | 7.3842 |
At the last September 2026 schedule, 400 units (the full discounted quota) cost about ZWG 2,059.32 (≈ US$73.29).