Archive · 22 schedules recorded
ZESA tariffs, October 2026
The first 50 units cost between ZWG 2.2526 and ZWG 2.2711 per kWh that month, including the 6% REA levy. Rates move with the ZWG, so a monthly figure is a range, not a number.
Schedules published in October 2026
| Effective | 1–50 | 51–100 | 101–200 | 201–300 | 301–400 | 400+ |
|---|---|---|---|---|---|---|
| 2026-10-30 | 2.2533 | 2.5349 | 4.5065 | 6.4781 | 7.0414 | 7.3231 |
| 2026-10-29 | 2.2561 | 2.5381 | 4.5123 | 6.4864 | 7.0504 | 7.3324 |
| 2026-10-28 | 2.2526 | 2.5342 | 4.5053 | 6.4763 | 7.0395 | 7.3211 |
| 2026-10-27 | 2.2532 | 2.5348 | 4.5063 | 6.4778 | 7.0411 | 7.3228 |
| 2026-10-26 | 2.2540 | 2.5358 | 4.5081 | 6.4804 | 7.0439 | 7.3256 |
| 2026-10-23 | 2.2538 | 2.5355 | 4.5075 | 6.4796 | 7.0430 | 7.3248 |
| 2026-10-22 | 2.2542 | 2.5359 | 4.5083 | 6.4807 | 7.0443 | 7.3260 |
| 2026-10-21 | 2.2555 | 2.5374 | 4.5109 | 6.4845 | 7.0483 | 7.3303 |
| 2026-10-20 | 2.2567 | 2.5388 | 4.5135 | 6.4881 | 7.0523 | 7.3344 |
| 2026-10-19 | 2.2579 | 2.5401 | 4.5158 | 6.4914 | 7.0559 | 7.3381 |
| 2026-10-16 | 2.2563 | 2.5383 | 4.5126 | 6.4868 | 7.0509 | 7.3329 |
| 2026-10-15 | 2.2565 | 2.5385 | 4.5130 | 6.4874 | 7.0515 | 7.3336 |
| 2026-10-14 | 2.2558 | 2.5378 | 4.5117 | 6.4855 | 7.0495 | 7.3315 |
| 2026-10-13 | 2.2577 | 2.5399 | 4.5154 | 6.4909 | 7.0553 | 7.3375 |
| 2026-10-12 | 2.2599 | 2.5423 | 4.5197 | 6.4971 | 7.0620 | 7.3445 |
| 2026-10-09 | 2.2631 | 2.5460 | 4.5262 | 6.5064 | 7.0722 | 7.3551 |
| 2026-10-08 | 2.2654 | 2.5486 | 4.5308 | 6.5131 | 7.0794 | 7.3626 |
| 2026-10-07 | 2.2646 | 2.5477 | 4.5292 | 6.5107 | 7.0769 | 7.3599 |
| 2026-10-06 | 2.2691 | 2.5527 | 4.5382 | 6.5237 | 7.0909 | 7.3746 |
| 2026-10-05 | 2.2701 | 2.5538 | 4.5402 | 6.5265 | 7.0940 | 7.3778 |
| 2026-10-02 | 2.2697 | 2.5534 | 4.5394 | 6.5254 | 7.0928 | 7.3765 |
| 2026-10-01 | 2.2711 | 2.5549 | 4.5421 | 6.5293 | 7.0970 | 7.3809 |
At the last October 2026 schedule, 400 units (the full discounted quota) cost about ZWG 2,042.01 (≈ US$72.67).