Archive · 5 schedules recorded
ZESA tariffs, November 2026
The first 50 units cost between ZWG 2.2503 and ZWG 2.2526 per kWh that month, including the 6% REA levy. Rates move with the ZWG, so a monthly figure is a range, not a number.
Schedules published in November 2026
| Effective | 1–50 | 51–100 | 101–200 | 201–300 | 301–400 | 400+ |
|---|---|---|---|---|---|---|
| 2026-11-06 | 2.2512 | 2.5325 | 4.5023 | 6.4721 | 7.0348 | 7.3162 |
| 2026-11-05 | 2.2503 | 2.5316 | 4.5006 | 6.4696 | 7.0322 | 7.3135 |
| 2026-11-04 | 2.2507 | 2.5320 | 4.5014 | 6.4707 | 7.0334 | 7.3148 |
| 2026-11-03 | 2.2526 | 2.5342 | 4.5052 | 6.4763 | 7.0394 | 7.3210 |
| 2026-11-02 | 2.2521 | 2.5336 | 4.5043 | 6.4749 | 7.0379 | 7.3194 |
At the last November 2026 schedule, 400 units (the full discounted quota) cost about ZWG 2,040.11 (≈ US$72.60).